| Printing Size | 600 × 900 mm |
| Printhead Options | Epson i1600 / i3200 |
| Ink Type | UV ink (CMYK + White + Varnish optional) |
| Positioning System | Industrial CCD visual system |
| Supported Materials | Acrylic, PVC, Wood, Glass, Metal, Leather |
| Typical Accuracy | ±0.1 mm |
| Application Mode | Flatbed UV printing |
| Technology system | Visual positioning scanning UV printing |
| RIP Software | RIIN |
| Printer Power | 3000W |
| Machine Dimension/N.W | 1700*1350*840/140KG |
| Package Dimension/G.W | 1800*1520*960 /230KG |
| Maximum Print width | 600*900mm |
| Printhead | EPSON XP600/i3200-U1/ Ricoh G5i |
| Printhead Height | 1-200mm |
| Board | Hoson board |
| Print Color | CMYK+W+V+V (Foiling) |
| Ink system | Negative pressure system |
| Print speed m²/h D 3pass | 20/40/60 |
| Print speed m²/h S 4pass | 14/28/42 |
| Print speed m²/h Q 6pass | 10/20/30 |
| Print speed m²/h HQ 8pass | 7/14/21 |
| Product model: | A3 UV flatbed Printer |
| Print head: | xp600/3200HD |
| Output color: | CMYK+W/CMCYK+W+V(Different prices) |
| Printing height: | 90mm |
| Print quality: | Resolution 720/1440/2880/5760 |
| Positioning system: | Visual positioning(purchased separately) |
| Operating system: | Win7/8/10, etc |
| Height measurement: | Fully automatic laser altimetry |
| Power: | AC220/110.50HZ~60HZ |
| Cylinder: | supports printing |
| Size: | Printer: 75*75.5*56.3cm; Package: 80*85*90cm |
| Weight: | Printer: 52kg; Package: 80kg |
| Model | KAIOU 6090 UV Flatbed Printer |
| Max Print Size | 600mm x 900mm |
| Max Print Height | 200mm (20cm) |
| Printheads (Optional) | Epson XP600 / i3200 / Ricoh / G5i |
| Ink Channels | CMYK + White + Varnish |
| Supported Materials | Acrylic, wood, leather, glass, metal, etc. |
| Platform | Vacuum suction + anti-static |
| Machine Color | Grey-black with clear protective cover |
| Control System | Touchscreen panel + software (Windows-based) |
| Dimensions / Weight | ~130kg / 1650mm x 1100mm x 650mm |
| Power Supply | AC220V / 50-60Hz |
| Model: | KO9060UV |
| Product Name: | High Drop UV Printer |
| Printhead Model: | Ricoh GH2220/13200 |
| Print Colour: | 6 Colours+White+Varnish |
| Power: | 700W |
| Curing System: | led-UV light |
| Print Size: | 90*60cm |
| Droplet Size: | 3~5pl |
| Print Height: | 500mm |
| Control Board: | Self-developed |
| Power System: | Silent Guide+Motor |
| Cleaning System: | Auto/Manual |
| Ink Level Monitoring: | Lack of Ink Alarm |
| Curing Duration: | Instant Dry |
| Anti-blocking Function: | Flash Spray/Auto Stir |
| Special Effects: | Embossing,Varnish |
| Positioning Device: | Visual Positioning(need to purchase separately) |
| Equipment Size: | 2278*1268*1270mm |
| Weight: | 180kg |
| Model | KO6090UVB uv flatbed printer |
| Printhead: | Epson XP600 |
| Application | phone cases, keychains, mugs, Medals, trophies, decorative panels, custom packaging for luxury items, promotional items |
| Same service motor: | Lesai low voltage servo motor |
| Print size: | 600*900mm |
| Print color: | CMYK+W+varnish |
| Print height: | 150mm |
| Motherboard: | Hoson board |
| Lifting function: | Beam lifting |
| Number of nozzles: | 2~3(optional) |
| Inkjet technology: | As small as 3.5pl, smart change |
| printing speed: | 4㎡/h |
| Equipment size: | 1.70*1.35*0.84m |
| equipment weight: | 140kg |
| Model | KO1209 CCD UV Flatbed Printer |
| Maximum printing width | Horizontal 1200MM*Vertical 900MM |
| Print head | Epson i1600/i3200 |
| Printing media thickness | 1 mm - 120 mm optional height 250MM |
| Nozzle cleaning method | One-button negative pressure cleaning |
| Scanning range | 1200*900MM |
| Raster strips | High-end magnetic grating strips |
| Printing color | CMYK+W (red yellow blue black + white) |
| Curing device | LED UV lamp curing |
| Y-axis transmission method | Double screw + double guide rails |
| Maximum printing resolution | 300-2400DPI |
| Ink heating method | Secondary ink cartridge + spray car bottom plate heating module |
| Printing speed | 6-10m²/h |
| X-axis transmission method | Linear motor |
| Frame design | High stability gantry frame |
| Machine weight | 700KG |
| Equipment power supply/power | 220V/2500-4500W |
| Equipment size | Length*width*height 2760mm*1680mm*1380mm |
| Model | KO-900 |
| Equipment model | GC-Visual Guide UV |
| Printing size | 900mm |
| Visual system | Industrial Linear 1200DPl High Precision Camera |
| Recognition range | 900mm |
| Nozzle type | Ricoh G5i/G6, Epson i3200 |
| Number ofnozzles | 2~8 |
| Printing color | W+V+KCMY (LC LM LK LLK optional) |
| Printing accuracy | 720x900dpi/720x1200dpi/720x1800dpi |
| Printing height | 150mm |
| Ink system | Dual-channel dual negative pressure system/white ink stirring |
| Transmission system | High-precision magnetic suspension guide rail/double Y power-off self-locking motor |
| Output software | Photoprint |
| Data interface | Gigabit network port/USB3.0 |
| Temperature and humidity | 20-30 degrees celsius/40~80% (no condensation) |
| Electricity requirements | 200-240VAc, single phase electricity, 50/60Hz, current 32 amps1200KG |
| Machine weight | 1200KG |
| Equipment size | 286*208*160cm |
| Wooden box size | 300*220*170cm |
| Model | KO-1612 |
| Application | phone cases, keychains, mugs, badge, token, artwork, decorative panels, custom packaging for luxury items, promotional items, golf ball, pen, USB drivers, Lipstick tubes, cosmetic boxes, toy Rubik's Cubes, leather etc. |
| Printhead | Ricoh G5i/ Toshiba CE4M/ Epson i3200 printhead |
| Print width | 1600*1200mm |
| Print height | 0~100mm |
| Speed | Up to 2000 coins/hour |
| Color | CMYK+W+varnish; support up to 8 colors+varnish |
| Software | RIIN |
| Ink Droplet Size | 3.5PL; 7-21PL |
| Printer size | 320*210*140cm |
| Printer weight | 720kg |
| Package | Wooden |
| Model | KO-A3UV |
| Application | small promotion item, phone cases, keychains,badge, token, ID cards, labels ect. |
| Printhead | 3200HD/ TX800/ xp600(Optional) |
| Print width | A3 |
| Print height | 0~90mm |
| Speed | |
| Color | CMYK+W+varnish |
| Software | RIIN |
| Ink Droplet Size | 3.5PL |
| Printer size | 75*75.5*56.3cm |
| Printer weight | 52kg |
| Package | Wooden |
| Model | KO-2513 |
| Application | billboards, outdoor signage, vehicle wraps, and window decals,glass, wood, tiles, and ceramics,Furniture Manufacturers,Art and Graphics Studios,Phone Case,PVC Card,Acrylic,Glass,Ceramic,Metal Leather, |
| Printhead | 3-18pcs Ricoh Gen6/Gen5 |
| Print width | 2500*1300mm |
| Print height | 0~100mm |
| Color | CMYK+LC+LM+W+Varnish |
| Software | Maintop, Photoprint, PrintFactory |
| Ink Droplet Size | 7-21PL |
| Printer size | 451*217*148cm |
| Print weight | 950kg |
| Package | Wooden |
| Model | KO-6090 |
| Application | phone cases, keychains, mugs, badge, token, artwork, decorative panels, custom packaging for luxury items, promotional items |
| Printhead | Epson XP600/I3200/I1600 Ricoh G5I options |
| Print width | 600*900mm |
| Print height | 0~ 200mm |
| Speed | xp600:4.5~10㎡/h; i3200:13.5~30㎡/h |
| Color | CMYK+W+varnish |
| Software | RIIN |
| Ink Droplet Size | 3.5PL |
| Printer size | 170*135*84cm |
| Print weight | 140kg |
| Package | Wooden |
| Model | KO-1260 |
| Application | phone cases, keychains, mugs, badge, token, artwork, decorative panels, custom packaging for luxury items, promotional items, golf ball, pen, USB drivers, Lipstick tubes, cosmetic boxes, toy Rubik's Cubes, leather etc. |
| Printhead | Toshiba CE4M*2-6 |
| Print width | 1200*600mm |
| Print height | 0~100mm |
| Speed | Max 13㎡/h |
| Color | CMYK+W+varnish |
| Software | PRINTFACTORY |
| Ink Droplet Size | 5-35PL |
| Printer size | 257*111*134cm |
| Print weight | 380kg |
| Package | Wooden |
English
Portuguese
Spanish
Italian
Turkish
French
German
